Chuck 70 - Product Details
FAMILIAR FAVORITE
Built tough, worn proud—a durable, hairy suede upper and that distinct off-white midsole keep all your looks legendary.
Features and Benefits
Durable, hairy suede upper with that premium Chuck 70 look and feel
OrthoLite cushioning helps provide optimal comfort
Iconic All Star license plate
Note that this is a unisex product that follows Men's Sizing, therefore please refer to the provided size chart below for your size reference
Find your Fit How to Find Your Size?
| US MEN | US WOMEN | UK | EUR | CM |
| 3 | 5 | 3 | 35 | 22 |
| 3.5 | 5.5 | 3.5 | 36 | 22.5 |
| 4 | 6 | 4 | 36.5 | 23 |
| 4.5 | 6.5 | 4.5 | 37 | 23.5 |
| 5 | 7 | 5 | 37.5 | 24 |
| 5.5 | 7.5 | 5.5 | 38 | 24.5 |
| 6 | 8 | 6 | 39 | 24.5* |
| 6.5 | 8.5 | 6.5 | 39.5 | 25 |
| 7 | 9 | 7 | 40 | 25.5 |
| 7.5 | 9.5 | 7.5 | 41 | 26 |
| 8 | 10 | 8 | 41.5 | 26.5 |
| 8.5 | 10.5 | 8.5 | 42 | 27 |
| 9 | 11 | 9 | 42.5 | 27.5 |
| 9.5 | 11.5 | 9.5 | 43 | 28 |
| 10 | 12 | 10 | 44 | 28.5 |
| 10.5 | 12.5 | 10.5 | 44.5 | 29 |
| 11 | 13 | 11 | 45 | 29.5 |
| 11.5 | 13.5 | 11.5 | 46 | 30 |
| 12 | 14 | 12 | 46.5 | 30.5 |
| 12.5 | 14.5 | 12.5 | 47 | 31 |
| 13 | 15 | 13 | 48 | 31.5 |
